
Part #407 | Aluminum Radiators
68-74 AMC vehicles 4 Row all aluminum radiator
Direct fit: 1958-1962 American Motors Ambassador Custom, 1958-1961 American Motors Ambassador Super, 1959 American Motors Ambassador Deluxe, 1960-1970 American Motors Ambassador, 1961 American Motors Ambassador Custom 400, 1962 American Motors Ambassador 400, 1963 American Motors Ambassador 880, 1963 American Motors Ambassador 990, 1965-1967 American Motors Ambassador 990, 1966-1971 American Motors Ambassador DPL, 1968-1972 American Motors Ambassador SST, 1971-1974 American Motors Ambassador Brougham, 1958 American Motors American Deluxe, 1958-1961 American Motors American Super, 1959-1962 American Motors American & 53 more
Core Type
Specifications
- Core Rows
- 4 ROW
- Fill Neck
- YES
- Transmission Cooler
- 1/2-20 STRAIGHT THREAD, INVERTED FLARE
- Hose Fittings
- IN: 1 1/2 - OUT: 1 1/2
- Mounting Type
- BRACKET
- Core Thickness
- 2 3/4
- Flow Direction
- DOWN FLOW
- Hose Locations
- IN: PASSENGER - OUT: DRIVER
- Core Dimensions
- 15 7/8 X 24 1/8
- Overall Dimensions
- 23 1/4 X 27 1/4
Vehicle Fitments
| Year | Make | Model | Engine |
|---|---|---|---|
| 1958-1962 | American Motors | Ambassador Custom | V8 - 5.4L 327ci GAS |
| 1958-1961 | American Motors | Ambassador Super | V8 - 5.4L 327ci GAS |
| 1959 | American Motors | Ambassador Deluxe | V8 - 5.4L 327ci GAS |
| 1960-1961 | American Motors | Ambassador Base | V8 - 5.3L 327ci GAS OHV |
| 1960 | American Motors | Ambassador Base | V8 - 5.3L 327ci GAS OHV |
| 1961-1962 | American Motors | Ambassador Base | V8 - 5.3L 327ci GAS OHV |
| 1961 | American Motors | Ambassador Custom 400 | V8 - 5.4L 327ci GAS |
| 1962-1963 | American Motors | Ambassador Base | V8 - 5.3L 327ci GAS OHV |
| 1962 | American Motors | Ambassador 400 | V8 - 5.4L 327ci GAS |
| 1963 | American Motors | Ambassador 880 | V8 - 5.4L 327ci GAS |
| 1963 | American Motors | Ambassador 990 | V8 - 5.4L 327ci GAS |
| 1963-1964 | American Motors | Ambassador Base | V8 - 5.3L 327ci GAS OHV |
| 1964-1965 | American Motors | Ambassador Base | V8 - 5.3L 327ci GAS OHV |
| 1964-1965 | American Motors | Ambassador Base | L6 - 3.8L 232ci GAS OHV |
| 1965-1966 | American Motors | Ambassador 990 | L6 - 3.8L 232ci GAS |
| 1965-1966 | American Motors | Ambassador 990 | L6 - 3.3L 199ci GAS |
| 1965 | American Motors | Ambassador Base | L6 - 3.8L 232ci GAS OHV |
| 1965 | American Motors | Ambassador Base | V8 - 5.3L 327ci GAS OHV |
| 1965-1966 | American Motors | Ambassador Base | V8 - 5.3L 327ci GAS OHV |
| 1965-1966 | American Motors | Ambassador Base | L6 - 3.3L 199ci GAS OHV |
| 1966 | American Motors | Ambassador Base | V8 - 5.3L 327ci GAS OHV |
| 1966 | American Motors | Ambassador Base | L6 - 3.8L 232ci GAS OHV |
| 1966-1967 | American Motors | Ambassador 990 | V8 - 5.4L 327ci GAS |
| 1966-1967 | American Motors | Ambassador 990 | L6 - 3.3L 199ci GAS |
| 1966-1967 | American Motors | Ambassador DPL | L6 - 3.3L 199ci GAS |
| 1966-1967 | American Motors | Ambassador Base | L6 - 3.3L 199ci GAS OHV |
| 1966-1967 | American Motors | Ambassador Base | V8 - 5.3L 327ci GAS OHV |
| 1966 | American Motors | Ambassador Base | V8 - 4.7L 287ci GAS OHV |
| 1967 | American Motors | Ambassador 990 | L6 - 3.8L 232ci GAS |
| 1967 | American Motors | Ambassador 990 | V8 - 5.6L 343ci GAS |
| 1967 | American Motors | Ambassador Base | L6 - 3.8L 232ci GAS OHV |
| 1967 | American Motors | Ambassador Base | V8 - 4.7L 287ci GAS |
| 1967 | American Motors | Ambassador Base | V8 - 4.7L 290ci GAS OHV |
| 1967-1968 | American Motors | Ambassador Base | V8 - 5.6L 343ci GAS OHV |
| 1967 | American Motors | Ambassador Base | V8 - 5.6L 343ci GAS OHV |
| 1967-1968 | American Motors | Ambassador DPL | L6 - 3.8L 232ci GAS |
| 1967-1968 | American Motors | Ambassador Base | L6 - 3.8L 232ci GAS OHV |
| 1968 | American Motors | Ambassador DPL | V8 - 5.6L 343ci GAS |
| 1968 | American Motors | Ambassador DPL | L6 - 3.8L 232ci GAS |
| 1968 | American Motors | Ambassador DPL | L6 - 3.8L 232ci GAS OHV |
| 1968 | American Motors | Ambassador DPL | V8 - 4.7L 290ci GAS OHV |
| 1968 | American Motors | Ambassador Base | L6 - 3.8L 232ci GAS |
| 1968 | American Motors | Ambassador Base | L6 - 3.8L 232ci GAS OHV |
| 1968 | American Motors | Ambassador Base | V8 - 4.7L 290ci GAS OHV |
| 1968 | American Motors | Ambassador Base | V8 - 4.8L 290ci GAS |
| 1968 | American Motors | Ambassador Base | V8 - 5.6L 343ci GAS |
| 1968 | American Motors | Ambassador Base | V8 - 5.6L 343ci GAS OHV |
| 1968 | American Motors | Ambassador Base | V8 - 6.4L 390ci GAS OHV |
| 1968 | American Motors | Ambassador Base | V8 - 6.4L 390ci GAS |
| 1968-1969 | American Motors | Ambassador SST | V8 - 6.4L 390ci GAS OHV |
| 1968-1969 | American Motors | Ambassador SST | V8 - 4.7L 290ci GAS OHV |
| 1968-1969 | American Motors | Ambassador DPL | V8 - 6.4L 390ci GAS OHV |
| 1968-1969 | American Motors | Ambassador DPL | L6 - 3.8L 232ci GAS OHV |
| 1968-1969 | American Motors | Ambassador Base | V8 - 6.4L 390ci GAS OHV |
| 1968-1969 | American Motors | Ambassador Base | L6 - 3.8L 232ci GAS OHV |
| 1968 | American Motors | Ambassador SST | V8 - 6.4L 390ci GAS OHV |
| 1968 | American Motors | Ambassador SST | V8 - 6.4L 390ci GAS |
| 1968 | American Motors | Ambassador SST | V8 - 5.6L 343ci GAS |
| 1968 | American Motors | Ambassador SST | V8 - 5.6L 343ci GAS OHV |
| 1968 | American Motors | Ambassador SST | V8 - 4.8L 290ci GAS |
| 1968 | American Motors | Ambassador SST | V8 - 4.7L 290ci GAS OHV |
| 1968 | American Motors | Ambassador DPL | V8 - 6.4L 390ci GAS OHV |
| 1968 | American Motors | Ambassador DPL | V8 - 5.6L 343ci GAS OHV |
| 1968 | American Motors | Ambassador DPL | V8 - 4.8L 290ci GAS |
| 1969 | American Motors | Ambassador SST | V8 - 5.1L 309ci GAS |
| 1969 | American Motors | Ambassador Base | L6 - 3.8L 232ci GAS OHV |
| 1969 | American Motors | Ambassador Base | L6 - 3.8L 232ci GAS |
| 1969 | American Motors | Ambassador Base | V8 - 4.7L 290ci GAS OHV |
| 1969 | American Motors | Ambassador Base | V8 - 4.8L 290ci GAS |
| 1969 | American Motors | Ambassador Base | V8 - 5.1L 309ci GAS |
| 1969 | American Motors | Ambassador Base | V8 - 5.6L 343ci GAS |
| 1969 | American Motors | Ambassador Base | V8 - 5.6L 343ci GAS OHV |
| 1969 | American Motors | Ambassador Base | V8 - 6.4L 390ci GAS OHV |
| 1969 | American Motors | Ambassador DPL | L6 - 3.8L 232ci GAS OHV |
| 1969 | American Motors | Ambassador DPL | L6 - 3.8L 232ci GAS |
| 1969 | American Motors | Ambassador DPL | V8 - 4.7L 290ci GAS OHV |
| 1969 | American Motors | Ambassador DPL | V8 - 4.8L 290ci GAS |
| 1969 | American Motors | Ambassador DPL | V8 - 5.1L 309ci GAS |
| 1969 | American Motors | Ambassador DPL | V8 - 5.6L 343ci GAS OHV |
| 1969 | American Motors | Ambassador DPL | V8 - 5.6L 343ci GAS |
| 1969 | American Motors | Ambassador DPL | V8 - 6.4L 390ci GAS |
| 1969 | American Motors | Ambassador DPL | V8 - 6.4L 390ci GAS OHV |
| 1969 | American Motors | Ambassador SST | V8 - 4.7L 290ci GAS OHV |
| 1969 | American Motors | Ambassador SST | V8 - 4.8L 290ci GAS |
| 1969 | American Motors | Ambassador SST | V8 - 5.6L 343ci GAS |
| 1969 | American Motors | Ambassador SST | V8 - 5.6L 343ci GAS OHV |
| 1969 | American Motors | Ambassador SST | V8 - 6.4L 390ci GAS |
| 1969 | American Motors | Ambassador SST | V8 - 6.4L 390ci GAS OHV |
| 1969-1970 | American Motors | Ambassador Base | L6 - 3.8L 232ci GAS OHV |
| 1969-1970 | American Motors | Ambassador Base | V8 - 6.4L 390ci GAS |
| 1969-1970 | American Motors | Ambassador DPL | V8 - 5.0L 304ci GAS OHV |
| 1969-1970 | American Motors | Ambassador DPL | V8 - 6.4L 390ci GAS OHV |
| 1969-1970 | American Motors | Ambassador SST | V8 - 5.0L 304ci GAS OHV |
| 1969-1970 | American Motors | Ambassador SST | V8 - 6.4L 390ci GAS OHV |
| 1970 | American Motors | Ambassador SST | V8 - 6.4L 390ci GAS |
| 1970 | American Motors | Ambassador DPL | V8 - 5.0L 304ci GAS OHV |
| 1970-1971 | American Motors | Ambassador SST | V8 - 6.4L 390ci GAS OHV |
| 1970 | American Motors | Ambassador DPL | V8 - 6.4L 390ci GAS |
| 1970 | American Motors | Ambassador DPL | V8 - 5.9L 360ci GAS OHV |
| 1970-1971 | American Motors | Ambassador SST | V8 - 5.0L 304ci GAS OHV |
| 1970 | American Motors | Ambassador DPL | V8 - 5.9L 360ci GAS |
| 1970 | American Motors | Ambassador Base | L6 - 3.8L 232ci GAS |
| 1970 | American Motors | Ambassador Base | L6 - 3.8L 232ci GAS OHV |
| 1970 | American Motors | Ambassador Base | V8 - 5.0L 304ci GAS |
| 1970 | American Motors | Ambassador Base | V8 - 5.9L 360ci GAS |
| 1970 | American Motors | Ambassador Base | V8 - 6.4L 390ci GAS OHV |
| 1970 | American Motors | Ambassador Base | V8 - 6.4L 390ci GAS |
| 1970 | American Motors | Ambassador Base | V8 - 5.0L 304ci GAS OHV |
| 1970 | American Motors | Ambassador Base | V8 - 5.9L 360ci GAS OHV |
| 1970 | American Motors | Ambassador DPL | V8 - 5.0L 304ci GAS |
| 1970-1971 | American Motors | Ambassador DPL | V8 - 6.4L 390ci GAS OHV |
| 1970-1971 | American Motors | Ambassador DPL | L6 - 4.2L 258ci GAS OHV |
| 1970 | American Motors | Ambassador SST | V8 - 5.0L 304ci GAS OHV |
| 1970 | American Motors | Ambassador SST | V8 - 5.0L 304ci GAS |
| 1970 | American Motors | Ambassador SST | V8 - 5.9L 360ci GAS OHV |
| 1970 | American Motors | Ambassador SST | V8 - 5.9L 360ci GAS |
| 1971 | American Motors | Ambassador DPL | V8 - 5.0L 304ci GAS OHV |
| 1971 | American Motors | Ambassador DPL | V8 - 5.9L 360ci GAS OHV |
| 1971 | American Motors | Ambassador DPL | V8 - 5.9L 360ci GAS |
| 1971 | American Motors | Ambassador DPL | V8 - 6.6L 401ci GAS OHV |
| 1971 | American Motors | Ambassador DPL | V8 - 6.6L 401ci GAS |
| 1971-1972 | American Motors | Ambassador Brougham | V8 - 5.0L 304ci GAS |
| 1971-1972 | American Motors | Ambassador Brougham | V8 - 6.6L 401ci GAS |
| 1971-1972 | American Motors | Ambassador SST | V8 - 5.0L 304ci GAS |
| 1971-1972 | American Motors | Ambassador SST | V8 - 6.6L 401ci GAS OHV |
| 1971 | American Motors | Ambassador SST | V8 - 5.0L 304ci GAS OHV |
| 1971 | American Motors | Ambassador SST | V8 - 5.0L 304ci GAS |
| 1971 | American Motors | Ambassador SST | V8 - 5.9L 360ci GAS OHV |
| 1971 | American Motors | Ambassador SST | V8 - 5.9L 360ci GAS |
| 1971 | American Motors | Ambassador SST | V8 - 6.6L 401ci GAS OHV |
| 1971 | American Motors | Ambassador SST | V8 - 6.6L 401ci GAS |
| 1971 | American Motors | Ambassador Brougham | V8 - 6.6L 401ci GAS OHV |
| 1971 | American Motors | Ambassador Brougham | V8 - 5.9L 360ci GAS |
| 1971 | American Motors | Ambassador Brougham | V8 - 5.9L 360ci GAS OHV |
| 1971 | American Motors | Ambassador Brougham | V8 - 5.0L 304ci GAS |
| 1971 | American Motors | Ambassador Brougham | V8 - 5.0L 304ci GAS OHV |
| 1971 | American Motors | Ambassador DPL | L6 - 4.2L 258ci GAS |
| 1971 | American Motors | Ambassador DPL | L6 - 4.2L 258ci GAS OHV |
| 1971 | American Motors | Ambassador DPL | V8 - 5.0L 304ci GAS |
| 1972 | American Motors | Ambassador Brougham | V8 - 6.6L 401ci GAS OHV |
| 1972 | American Motors | Ambassador Brougham | V8 - 6.6L 401ci GAS |
| 1972-1973 | American Motors | Ambassador Brougham | V8 - 5.0L 304ci GAS OHV |
| 1972-1973 | American Motors | Ambassador Brougham | V8 - 6.6L 401ci GAS OHV |
| 1972 | American Motors | Ambassador Brougham | V8 - 5.9L 360ci GAS |
| 1972 | American Motors | Ambassador Brougham | V8 - 5.9L 360ci GAS OHV |
| 1972 | American Motors | Ambassador Brougham | V8 - 5.0L 304ci GAS OHV |
| 1972 | American Motors | Ambassador SST | V8 - 6.6L 401ci GAS OHV |
| 1972 | American Motors | Ambassador SST | V8 - 6.6L 401ci GAS |
| 1972 | American Motors | Ambassador SST | V8 - 5.9L 360ci GAS |
| 1972 | American Motors | Ambassador SST | V8 - 5.9L 360ci GAS OHV |
| 1972 | American Motors | Ambassador SST | V8 - 5.0L 304ci GAS OHV |
| 1973 | American Motors | Ambassador Brougham | V8 - 6.6L 401ci GAS |
| 1973 | American Motors | Ambassador Brougham | V8 - 5.0L 304ci GAS OHV |
| 1973 | American Motors | Ambassador Brougham | V8 - 6.6L 401ci GAS OHV |
| 1973 | American Motors | Ambassador Brougham | V8 - 5.0L 304ci GAS |
| 1973-1974 | American Motors | Ambassador Brougham | V8 - 6.6L 401ci GAS OHV |
| 1973-1974 | American Motors | Ambassador Brougham | V8 - 5.0L 304ci GAS OHV |
| 1973 | American Motors | Ambassador Brougham | V8 - 5.9L 360ci GAS OHV |
| 1973 | American Motors | Ambassador Brougham | V8 - 5.9L 360ci GAS |
| 1974 | American Motors | Ambassador Brougham | V8 - 5.9L 360ci GAS |
| 1974 | American Motors | Ambassador Brougham | V8 - 5.9L 360ci GAS OHV |
| 1974 | American Motors | Ambassador Brougham | V8 - 6.6L 401ci GAS |
| 1974 | American Motors | Ambassador Brougham | V8 - 6.6L 401ci GAS OHV |
| 1974 | American Motors | Ambassador Brougham | V8 - 5.0L 304ci GAS |
| 1974 | American Motors | Ambassador Brougham | V8 - 5.0L 304ci GAS OHV |
| 1958 | American Motors | American Deluxe | L6 - 3.2L 196ci GAS L-HEAD |
| 1958-1961 | American Motors | American Super | L6 - 3.2L 196ci GAS L-HEAD |
| 1959-1962 | American Motors | American Base | L6 - 3.2L 196ci GAS L-HEAD |
| 1959 | American Motors | American Base | L6 - 3.2L 196ci GAS L-HEAD |
| 1959 | American Motors | American Panel Delivery | L6 - 3.2L 196ci GAS L-HEAD |
| 1960-1962 | American Motors | American Custom | L6 - 3.2L 196ci GAS L-HEAD |
| 1962 | American Motors | American 400 | L6 - 3.2L 196ci GAS L-HEAD |
| 1963-1966 | American Motors | American 440 | L6 - 3.3L 199ci GAS OHV |
| 1963-1965 | American Motors | American 330 | L6 - 3.2L 196ci GAS L-HEAD |
| 1963-1966 | American Motors | American 440 | L6 - 3.8L 232ci GAS OHV |
| 1963-1966 | American Motors | American 440 | L6 - 3.2L 196ci GAS L-HEAD |
| 1964 | American Motors | American 440H | L6 - 3.8L 232ci GAS OHV |
| 1964-1965 | American Motors | American Base | L6 - 3.2L 196ci GAS L-HEAD |
| 1964 | American Motors | American Base | L6 - 3.2L 196ci GAS L-HEAD |
| 1964 | American Motors | American Base | L6 - 3.8L 232ci GAS OHV |
| 1964-1965 | American Motors | American Base | L6 - 3.8L 232ci GAS OHV |
| 1965-1966 | American Motors | American Base | L6 - 3.8L 232ci GAS OHV |
| 1965-1966 | American Motors | American Base | L6 - 3.3L 199ci GAS OHV |
| 1965 | American Motors | American Base | L6 - 3.8L 232ci GAS OHV |
| 1966-1967 | American Motors | American 440 | L6 - 3.3L 199ci GAS OHV |
| 1966-1967 | American Motors | American Base | L6 - 3.3L 199ci GAS OHV |
| 1966-1967 | American Motors | American Base | V8 - 4.7L 290ci GAS OHV |
| 1966 | American Motors | American Base | L6 - 3.8L 232ci GAS OHV |
| 1966 | American Motors | American Base | V8 - 4.7L 290ci GAS OHV |
| 1966 | American Motors | American Base | L6 - 3.3L 199ci GAS OHV |
| 1966-1967 | American Motors | American 440 | L6 - 3.8L 232ci GAS OHV |
| 1967 | American Motors | American Base | L6 - 3.3L 199ci GAS OHV |
| 1967 | American Motors | American Base | V8 - 4.7L 290ci GAS OHV |
| 1967-1968 | American Motors | American 440 | L6 - 3.3L 199ci GAS OHV |
| 1967-1968 | American Motors | American 440 | L6 - 3.8L 232ci GAS OHV |
| 1967-1968 | American Motors | American Base | L6 - 3.3L 199ci GAS OHV |
| 1967-1968 | American Motors | American Base | V8 - 5.6L 343ci GAS OHV |
| 1967-1968 | American Motors | American Rogue | L6 - 3.8L 232ci GAS OHV |
| 1967 | American Motors | American Rogue | L6 - 3.3L 199ci GAS OHV |
| 1967 | American Motors | American Base | L6 - 3.8L 232ci GAS OHV |
| 1968 | American Motors | American Base | V8 - 5.6L 343ci GAS OHV |
| 1968 | American Motors | American 440 | L6 - 3.3L 199ci GAS OHV |
| 1968 | American Motors | American Rogue | V8 - 5.6L 343ci GAS OHV |
| 1968 | American Motors | American Rogue | V8 - 4.7L 290ci GAS OHV |
| 1968 | American Motors | American Rogue | L6 - 3.8L 232ci GAS OHV |
| 1968 | American Motors | American Base | V8 - 4.7L 290ci GAS OHV |
| 1968 | American Motors | American Base | L6 - 3.8L 232ci GAS OHV |
| 1968 | American Motors | American Base | L6 - 3.3L 199ci GAS OHV |
| 1968 | American Motors | American 440 | V8 - 5.6L 343ci GAS OHV |
| 1968 | American Motors | American 440 | V8 - 4.7L 290ci GAS OHV |
| 1968 | American Motors | American 440 | L6 - 3.8L 232ci GAS OHV |
| 1968 | American Motors | AMX Base | V8 - 5.6L 343ci GAS |
| 1968 | American Motors | AMX Base | V8 - 5.6L 343ci GAS OHV |
| 1968 | American Motors | AMX Base | V8 - 6.4L 390ci GAS |
| 1968 | American Motors | AMX Base | V8 - 6.4L 390ci GAS OHV |
| 1968-1969 | American Motors | AMX Base | V8 - 4.7L 290ci GAS OHV |
| 1968 | American Motors | AMX Base | V8 - 4.7L 290ci GAS OHV |
| 1968 | American Motors | AMX Base | V8 - 4.8L 290ci GAS |
| 1968-1969 | American Motors | AMX Base | V8 - 6.4L 390ci GAS OHV |
| 1969 | American Motors | AMX Base | V8 - 4.8L 290ci GAS |
| 1969 | American Motors | AMX Base | V8 - 5.6L 343ci GAS |
| 1969 | American Motors | AMX Base | V8 - 6.4L 390ci GAS OHV |
| 1969-1970 | American Motors | AMX Base | V8 - 5.0L 304ci GAS OHV |
| 1969-1970 | American Motors | AMX Base | V8 - 6.4L 390ci GAS |
| 1969 | American Motors | AMX Base | V8 - 4.7L 290ci GAS OHV |
| 1969 | American Motors | AMX Base | V8 - 5.6L 343ci GAS OHV |
| 1970 | American Motors | AMX Base | V8 - 6.4L 390ci GAS OHV |
| 1970 | American Motors | AMX Base | V8 - 6.4L 390ci GAS |
| 1970 | American Motors | AMX Base | V8 - 5.9L 360ci GAS |
| 1970 | American Motors | AMX Base | V8 - 5.9L 360ci GAS OHV |
| 1970 | American Motors | AMX Base | V8 - 5.0L 304ci GAS OHV |
| 1961-1962 | American Motors | Classic Custom | V8 - 4.1L 250ci GAS OHV |
| 1961 | American Motors | Classic Base | L6 - 3.2L 196ci GAS OHV |
| 1961 | American Motors | Classic Base | V8 - 4.1L 250ci GAS OHV |
| 1961 | American Motors | Classic Custom | L6 - 3.2L 196ci GAS OHV |
| 1961 | American Motors | Classic Custom 400 | V8 - 4.1L 250ci GAS OHV |
| 1961 | American Motors | Classic Super | L6 - 3.2L 196ci GAS OHV |
| 1961 | American Motors | Classic Super | V8 - 4.1L 250ci GAS OHV |
| 1961-1962 | American Motors | Classic Custom | L6 - 3.2L 196ci GAS OHV |
| 1961-1962 | American Motors | Classic Base | V8 - 4.1L 250ci GAS OHV |
| 1961-1962 | American Motors | Classic Base | L6 - 3.2L 196ci GAS OHV |
| 1962 | American Motors | Classic Base | V8 - 4.1L 250ci GAS OHV |
| 1962-1963 | American Motors | Classic Base | L6 - 3.2L 196ci GAS OHV |
| 1962-1963 | American Motors | Classic Base | V8 - 4.1L 250ci GAS OHV |
| 1962 | American Motors | Classic 400 | L6 - 3.2L 196ci GAS OHV |
| 1962 | American Motors | Classic Base | L6 - 3.2L 196ci GAS OHV |
| 1963-1964 | American Motors | Classic Base | L6 - 3.2L 196ci GAS OHV |
| 1963-1964 | American Motors | Classic Base | V8 - 4.7L 287ci GAS OHV |
| 1963 | American Motors | Classic Base | L6 - 3.2L 196ci GAS OHV |
| 1963-1964 | American Motors | Classic 660 | L6 - 3.2L 196ci GAS OHV |
| 1963 | American Motors | Classic 770 | L6 - 3.2L 196ci GAS OHV |
| 1963-1964 | American Motors | Classic 770 | L6 - 3.2L 196ci GAS OHV |
| 1963-1964 | American Motors | Classic 770 | V8 - 4.7L 287ci GAS OHV |
| 1964-1965 | American Motors | Classic Base | V8 - 4.7L 287ci GAS OHV |
| 1964 | American Motors | Classic 770 | L6 - 3.8L 232ci GAS OHV |
| 1964-1965 | American Motors | Classic 660 | L6 - 3.8L 232ci GAS OHV |
| 1964 | American Motors | Classic Base | L6 - 3.8L 232ci GAS OHV |
| 1964 | American Motors | Classic Base | L6 - 3.2L 196ci GAS OHV |
| 1964-1965 | American Motors | Classic Base | L6 - 3.2L 196ci GAS OHV |
| 1964-1965 | American Motors | Classic 770 | V8 - 4.7L 287ci GAS OHV |
| 1964-1965 | American Motors | Classic 770 | L6 - 3.8L 232ci GAS OHV |
| 1964-1965 | American Motors | Classic 660 | V8 - 4.7L 287ci GAS OHV |
| 1965-1966 | American Motors | Classic Base | V8 - 5.3L 327ci GAS OHV |
| 1965-1966 | American Motors | Classic Base | L6 - 3.3L 199ci GAS OHV |
| 1965-1966 | American Motors | Classic 770 | V8 - 5.3L 327ci GAS OHV |
| 1965-1966 | American Motors | Classic 770 | L6 - 3.8L 232ci GAS OHV |
| 1965 | American Motors | Classic Base | V8 - 5.3L 327ci GAS OHV |
| 1965 | American Motors | Classic Base | V8 - 4.7L 287ci GAS OHV |
| 1965 | American Motors | Classic Base | L6 - 3.8L 232ci GAS OHV |
| 1965 | American Motors | Classic Base | L6 - 3.3L 199ci GAS OHV |
| 1965 | American Motors | Classic Base | L6 - 3.2L 196ci GAS OHV |
| 1965 | American Motors | Classic 770 | V8 - 4.7L 287ci GAS OHV |
| 1965 | American Motors | Classic 660 | V8 - 5.3L 327ci GAS OHV |
| 1965 | American Motors | Classic 660 | V8 - 4.7L 287ci GAS OHV |
| 1966 | American Motors | Classic Base | V8 - 4.7L 290ci GAS OHV |
| 1966 | American Motors | Classic Base | L6 - 3.8L 232ci GAS OHV |
| 1966 | American Motors | Classic Base | V8 - 4.7L 287ci GAS OHV |
| 1966 | American Motors | Classic Base | V8 - 5.3L 327ci GAS OHV |
| 1961-1962 | American Motors | Custom Base | L6 - 3.2L 196ci GAS OHV |
| 1961 | American Motors | Custom Base | L6 - 3.2L 196ci GAS OHV |
| 1962 | American Motors | Custom Base | L6 - 3.2L 196ci GAS OHV |
| 1961-1962 | American Motors | Deluxe Base | L6 - 3.2L 196ci GAS OHV |
| 1961 | American Motors | Deluxe Base | L6 - 3.2L 196ci GAS L-HEAD |
| 1962 | American Motors | Deluxe Base | L6 - 3.2L 196ci GAS L-HEAD |
| 1970-1971 | American Motors | Gremlin Base | L6 - 3.8L 232ci GAS OHV |
| 1970 | American Motors | Gremlin Base | L6 - 3.3L 199ci GAS OHV |
| 1970 | American Motors | Gremlin Base | L6 - 3.3L 199ci GAS |
| 1970 | American Motors | Gremlin Base | L6 - 3.8L 232ci GAS OHV |
| 1971 | American Motors | Gremlin Base | L6 - 4.2L 258ci GAS |
| 1971-1972 | American Motors | Gremlin Base | L6 - 3.8L 232ci GAS OHV |
| 1971-1972 | American Motors | Gremlin Base | L6 - 4.2L 258ci GAS OHV |
| 1971 | American Motors | Gremlin Base | L6 - 4.2L 258ci GAS OHV |
| 1971 | American Motors | Gremlin Base | L6 - 3.8L 232ci GAS OHV |
| 1972 | American Motors | Gremlin Base | L6 - 4.2L 258ci GAS |
| 1972 | American Motors | Gremlin Base | L6 - 4.2L 258ci GAS OHV |
| 1972-1973 | American Motors | Gremlin Base | V8 - 5.0L 304ci GAS |
| 1972 | American Motors | Gremlin Base | L6 - 3.8L 232ci GAS OHV |
| 1972 | American Motors | Gremlin Base | V8 - 5.0L 304ci GAS OHV |
| 1972 | American Motors | Gremlin Base | L6 - 3.8L 232ci GAS |
| 1972-1973 | American Motors | Gremlin Base | L6 - 3.8L 232ci GAS |
| 1973-1974 | American Motors | Gremlin Base | V8 - 5.0L 304ci GAS OHV |
| 1973 | American Motors | Gremlin Base | V8 - 5.0L 304ci GAS OHV |
| 1973 | American Motors | Gremlin Base | L6 - 4.2L 258ci GAS OHV |
| 1973 | American Motors | Gremlin Base | L6 - 4.2L 258ci GAS |
| 1973 | American Motors | Gremlin Base | L6 - 3.8L 232ci GAS OHV |
| 1973-1974 | American Motors | Gremlin Base | L6 - 3.8L 232ci GAS |
| 1973 | American Motors | Gremlin Base | V8 - 5.0L 304ci GAS |
| 1974 | American Motors | Gremlin Base | V8 - 5.0L 304ci GAS OHV |
| 1974 | American Motors | Gremlin Base | L6 - 4.2L 258ci GAS OHV |
| 1974 | American Motors | Gremlin Base | L6 - 3.8L 232ci GAS OHV |
| 1974 | American Motors | Gremlin Base | L6 - 4.2L 258ci GAS |
| 1974 | American Motors | Gremlin Base | V8 - 5.0L 304ci GAS |
| 1970 | American Motors | Hornet SST | L6 - 3.8L 232ci GAS OHV |
| 1970 | American Motors | Hornet Base | L6 - 3.3L 199ci GAS OHV |
| 1970 | American Motors | Hornet Base | L6 - 3.3L 199ci GAS |
| 1970 | American Motors | Hornet Base | L6 - 3.8L 232ci GAS |
| 1970 | American Motors | Hornet Base | L6 - 3.8L 232ci GAS OHV |
| 1970 | American Motors | Hornet Base | V8 - 5.0L 304ci GAS OHV |
| 1970 | American Motors | Hornet Base | V8 - 5.0L 304ci GAS |
| 1970 | American Motors | Hornet SST | V8 - 5.0L 304ci GAS |
| 1970 | American Motors | Hornet SST | L6 - 3.3L 199ci GAS |
| 1970 | American Motors | Hornet SST | L6 - 3.3L 199ci GAS OHV |
| 1970 | American Motors | Hornet SST | L6 - 3.8L 232ci GAS |
| 1970 | American Motors | Hornet SST | V8 - 5.0L 304ci GAS OHV |
| 1970-1971 | American Motors | Hornet SST | V8 - 5.0L 304ci GAS OHV |
| 1970-1971 | American Motors | Hornet SST | L6 - 3.8L 232ci GAS OHV |
| 1970-1971 | American Motors | Hornet Base | V8 - 5.0L 304ci GAS OHV |
| 1970-1971 | American Motors | Hornet Base | L6 - 3.8L 232ci GAS OHV |
| 1971 | American Motors | Hornet SST | L6 - 3.8L 232ci GAS OHV |
| 1971 | American Motors | Hornet Base | L6 - 4.2L 258ci GAS |
| 1971 | American Motors | Hornet Sportabout | L6 - 3.8L 232ci GAS OHV |
| 1971 | American Motors | Hornet SC/360 | V8 - 5.9L 360ci GAS |
| 1971-1972 | American Motors | Hornet SST | V8 - 5.9L 360ci GAS OHV |
| 1971-1972 | American Motors | Hornet SST | L6 - 3.8L 232ci GAS |
| 1971-1972 | American Motors | Hornet Sportabout | V8 - 5.9L 360ci GAS OHV |
